ad 1

Wednesday, February 29, 2012

Sachin's ODI Stats

 S No  Opponents Mat I No Runs HS Ave 100 50
 1  Australia 68 67 1 3058 175 46.33 9 15
 2  Bangladesh 11 10 1 382 82* 42.44 0 2
 3  Bermuda 1 1 1 57* 57* - 0 1
 4  England 37 37 4 1455 105* 41.71 2 10
 5  Ireland 2 2 0 42 38 21.00 0 0
 6  Kenya 10 9 3 647 146 107.83 4 1
 7  Namibia 1 1 0 152 152 152.00 1 0
 8  Netherlands 2 2 0 79 52 39.50 0 1
 9  New Zealand 42 41 3 1750 186* 46.05 5 8
 10  Pakistan 68 66 4 2474 141 39.16 5 15
 11  South Africa 57 57 1 2001 200* 35.75 5 8
 12  Sri Lanka 79 75 9 2983 138 45.19 8 17
 13  U.A.E 2 2 0 81 63 40.50 0 2
 14  West Indies 39 39 9 1573 141* 52.43 4 11
 15  Zimbabwe 34 33 5 1377 146 49.17 5 5

 Overall 453 442 41 18111 200* 45.16 48 95
<< Go Back
Last Updated 03 April 2011

No comments:

About mumbai film city

Film City, Mumbai  Located in a secluded area in the vicinity of Aarey Colony,  Mumbai , Film City is often regarded as a home ...