All on a single page, bookmark it!
Here
comes, the highest mountain on earth, *The* Mt. Everest which we call
it Himalayan Spirit which lives and breathes all along in Nepal.
Climb it if you can, and your life will never be the same again!
Everest Base Camp, 5200 meters,
the place most trekkers begin their ascent of the world's highest peak.
Two Icons of Everest - World's First climbers to Everest
Tenzing and Hillary
"We will stamp on the top
with the wind in our teeth..." -- George Mallory
"We will stamp on the top
with the wind in our teeth..." -- George Mallory
"Once in their lifetime, every person should journey to a place where legends live, where everything is bigger than life. Everest has always represented nature at its most powerful, most awe-inspiring, most unconquerable." --- An American Mountain Climber
A brief Fact Sheet of Mount Everest
Definition of Mount Everest | : | a mountain in the central Himalayas on the border of Tibet and Nepal; the highest mountain peak in the world. |
Nepali Name | : | Sagarmatha (which means Goddess of the sky) |
Tibetan Name | Chomolungma (which means mother Goddess of the Universe) | |
Height | : | 8848 meters or 29,029 ft |
Location | : | On the border between Nepal and Tibet, where all of the worlds 14 Eight thousand meter peaks are found. |
Longitude | 86ยบ55'40' E | |
Latitude | latitude 270 45’ N and 280 0’ N and longitude 800 30’ E and 870 0’ E in the Solukhumbhu District of Sagarmatha Zone of the kingdom of Nepal | |
Local People | : | Sherpas and Tibetan |
Summit Record Holders: |
||
Longest Stay on top | : | Babu Chiri Sherpa, who stayed at the summit for twenty one and half hours. |
First Climbers | : | Tenzing Norgay from Nepal and Sir Edmund Percival Hillary from New Zealand, on 5/29/1953 via the South-East Ridge Route |
First Nepali Women to Climb | : | Pasang Llamu Sherpa, on April 22nd, 1993 |
One of the best climbers | : | Nepali, Apa Sherpa, climbed Everest 11 times. |
Fastest Ascent | Babu Chhiri Sherpa on June 21 2000, ascent from south side Hans Kammerlander May 24,1996, ascent from north side |
|
Youngest Climber | : | Nepali, Temba Tsheri Age 15 on May 22, 2001 |
First Women Climber | : | In 1975 - The first woman to summit Everest was Junko Tabei, a Japanese, who reached the summit via the South-East Ridge route. |
Oldest Person to Climb | : | A Nepali, age 76, Mr. Min Bahadur Sherchan of Nepal Second Rupper Up: was a 71 Year Old Japanese Katsusuke Yanagisawa, a teacher by profession. |
Oldest Women to Climb | : | Anna Czerwinska May 22, 2000 |
Largest Group to reach the summit | : | 50 people on May 2002 |
First Couple to ever get married on the summit | : | Nepalese Mona Mulepati and Pem Dorje Sherpa on May 30th 2005 |
Number of Mount Everest Climbers So Far | : | About 1,500 men and women from 64 nations |
Description of Everest Camps
Name | Meters | Feet | Remarks |
Everest Base Camp | 5,360 | 17,585 | |
Everest Camp 1 | 6,100 | 20,015 | |
Everest Camp 2 | 6,600 | 21,500 | |
Everest Camp 3 | 7,200 | 23,621 | |
Everest Camp 4 | 7,926 | 26,000 | |
Everest Summit | 8,848 | 29,029 |
No comments:
Post a Comment