Waterfall Name | Height in meter | Height in Feet | Location, City, State |
Kunchikal Falls | 455 metres | 1,493 ft | Shimoga district, Karnataka |
Barehipani Falls | 399 metres | 1,309 ft | Mayurbhanj district, Orissa |
Langshiang Falls | 337 metres | 1,106 ft | West Khasi Hills district, Meghalaya |
Nohkalikai Falls | 335 metres | 1,099 ft | East Khasi Hills district, Meghalaya |
Nohsngithiang Falls | 315 metres | 1,033 ft | East Khasi Hills district, Meghalaya |
Dudhsagar Falls | 310 metres | 1,020 ft | Goa |
Kynrem Falls | 305 metres | 1,001 ft | East Khasi Hills district, Meghalaya |
Meenmutty Falls | 300 metres | 980 ft | Wayanad district, Kerala |
Thalaiyar Falls | 297 metres | 974 ft | Dindigul district, Tamilnadu |
Barkana Falls | 259 metres | 850 ft | Shimoga district, Karnataka |
Jog Falls | 253 metres | 830 ft | Shimoga district, Karnataka |
Khandadhar Falls | 244 metres | 801 ft | Sundargarh district, Orissa |
Vantawng Falls | 229 metres | 751 ft | Serchhip district, Mizoram |
Kune Falls | 200 metres | 660 ft | Lonavla, Maharashtra |
Soochipara Falls | 200 metres | 660 ft | Wayanad district, Kerala |
Magod Falls | 198 metres | 650 ft | Uttara Kannada district, Karnataka |
Hebbe Falls | 168 metres | 551 ft | Chikkamagaluru district, Karnataka |
Duduma Falls | 157 metres | 515 ft | Koraput district, Orissa |
Joranda Falls | 157 metres | 515 ft | Mayurbhanj district, Orissa |
Palani Falls | 150 metres | 490 ft | Kullu district, Himachal Pradesh |
Lodh Falls | 143 metres | 469 ft | Latehar district, Jharkhand |
Bishop Falls | 135 metres | 443 ft | Shillong, Meghalaya |
Chachai Falls | 130 metres | 430 ft | Rewa district, Madhya Pradesh |
Keoti Falls | 130 metres | 430 ft | Rewa district, Madhya Pradesh |
Kalhatti Falls | 122 metres | 400 ft | Chikkamagaluru district, Karnataka |
Beadon Falls | 120 metres | 390 ft | Shillong, Meghalaya |
Keppa Falls | 116 metres | 381 ft | Uttara Kannada district, Karnataka |
Koosalli Falls | 116 metres | 381 ft | Udupi, Karnataka |
Pandavgad Falls | 107 metres | 351 ft | Thane, Maharashtra |
Rajat Prapat | 107 metres | 351 ft | Hoshangabad district, Madhya Pradesh |
Bundla Falls | 100 metres | 330 ft | Kangra district, Himachal Pradesh |
Shivanasamudra Falls | 98 metres | 322 ft | Mysore, Karnataka |
Lower Ghaghri Falls | 98 metres | 322 ft | Latehar district, Jharkhand |
Hundru Falls | 98 metres | 322 ft | Ranchi district, Jharkhand |
Sweet Falls | 98 metres | 322 ft | Shillong, Meghalaya |
Gatha Falls | 91 metres | 299 ft | Panna district, Madhya Pradesh |
Kiliyur Falls | 91 metres | 299 ft | Yercaud, Tamilnadu |
Kedumari Falls | 91 metres | 299 ft | Udupi district, Karnataka |
Muthyala Maduvu Falls | 91 metres | 299 ft | Bangalore, Karnataka |
Palaruvi Falls | 91 metres | 299 ft | Kollam district, Kerala |
Teerathgarh Falls | 91 metres | 299 ft | Bastar district, Chhattishgarh |
ad 1
Monday, August 29, 2011
List of Waterfalls in India with its Height and Location
Subscribe to:
Post Comments (Atom)
About mumbai film city
Film City, Mumbai Located in a secluded area in the vicinity of Aarey Colony, Mumbai , Film City is often regarded as a home ...
-
Who is the inventor of television? You have really opened up a can of worms with that question! Probably no other invention in history ha...
-
Swami Ramdev (1965 - ), also known as Baba Ramdev, is an Indian, Hindu swami. He is particularly well-known for his efforts in popularizing ...
-
The Strange Story of Rubber In midsummer of 1834 a bankrupt hardware merchant from Philadelphia, Charles Goodyear, walked into the New ...
No comments:
Post a Comment