ad 1

Wednesday, February 29, 2012

ODI Centuries

 
S No Runs Against Venue Year
01 110 Australia Colombo 1994 
02 115 New Zealand Baroda 1994 
03 105 West Indies Jaipur 1994
04 112* Sri Lanka Sharjah 1995 
05 127* Kenya Cuttack 1996
06 137 Sri Lanka Delhi 1996
07 100 Pakistan Singapore 1996 
08 118 Pakistan Sharjah 1995 
09 110 Sri Lanka Colombo 1996
10 114 South Africa Mumbai 1996
11 104 Zimbabwe Benoni 1997 
12 117 New Zealand Bangalore 1997 
13 100 Australia Baroda 1998 
14 142 Australia Sharjah 1998 
15 132 Australia Sharjah 1998 
16 100* Kenya Calcutta 1998 
17 128 Sri Lanka Colombo 1998 
18 127* Zimbabwe Bulawayo 1998 
19 141 Australia Dhaka 1998 
20 118* Zimbabwe Sharjah 1998 
21 124* Zimbabwe Sharjah 1998 
22 140* Kenya Bristol 1999 
23 120* Sri Lanka Colombo 1999 
24 186* New Zealand Hyderabad 1999 
25 122 South Africa Baroda 2000 
26 101 Sri Lanka Sharjah 2000 
27 146 Zimbabwe Jodhpur 2000 
28 139 Australia Indore 2001 
29 122* West Indies Harare 2001 
30 101 South Africa Johannesburg 2001 
31 146 Kenya Paarl 2001 
32 105* England Chester-le-Street 2002
33 113 Sri Lanka Bristol 2002
34 152 Nambab Pietermaritzburg 2003
35 100 Australia Gwalior 2003
36 102 New Zealand Hyderabad 2003
37 141 Pakistan Rawalpindi (d/n) 2004
38 123 Pakistan Ahmedabad 2005
39 100 Pakistan Peshawar 2006
40 142* West Indies Kuala Lumpur 2006
41 100* West Indies Vadodara 2007
42 117* Australia Sydney 2008
43 163* New Zealand Christchurch 2009
44 138 Sri Lanka Colombo (RPS) 2009
45 175 Australia Hyderabad (Ind) 2009
46 200* South Africa Gwalior 2010
47 120 England Bangalore 2011
48 111 South Africa Gwalior 2011

No comments:

About mumbai film city

Film City, Mumbai  Located in a secluded area in the vicinity of Aarey Colony,  Mumbai , Film City is often regarded as a home ...