ad 1

Wednesday, February 29, 2012

ODI Venue

ODI Venue-Based









 S No
Mat I No Runs HS Ave 100s 50s
 1 Home 164 160 15 6976 200* 48.11 20 38
 2 Away 143 143 10 4932 163* 37.06 11 24
 3 Neutral 146 140 16 6203 152 50.02 17 33
  Overall 453 442 41 18111 200* 45.16 48 95

ODI Venue-Based









 S No
Mat I No Runs HS Ave 100s 50s
 1 As captain 73 70 5 2424 186* 37.75 6 12
 2 Not as Captain 380 372 36 15657 200* 46.59 42 83
 3 Matches Won 230 227 34 11012 200* 57.05 33 58
 4 Matches Lost 195 195 2 6430 175 33.31 12 35
 5 Matches W/No Results 24 16 5 518 105* 47.09 1 1
<< Go Back
Last Updated 03 April 2011

No comments:

About mumbai film city

Film City, Mumbai  Located in a secluded area in the vicinity of Aarey Colony,  Mumbai , Film City is often regarded as a home ...